SUNDAY 28 May
Events
AM
- 
											Meeting Registration is open07:00-19:00
 
PM
-  
											Interface Advisory Board16:00-17:00
 -  
											Fellows Review Subcommittee16:00-17:30
 -  
											Sensor Division Executive Committee18:00-20:45
 -  
											Sunday Evening Get Together19:00-21:00
 
Batteries and Energy Storage
AM
- 
											Supercapacitors 108:00-12:00
 
PM
-  
											Supercapacitors 214:00-17:40
 -  
											Al, Mg, K Battery14:00-18:00
 -  
											Lithium-Air (O2) Battery14:00-18:00
 
Carbon Nanostructures and Devices
AM
- 
											Porphyrinoid Catalysts 111:00-12:20
 
PM
-  
											Porphyrinoid Catalysts 214:00-16:20
 -  
											Heme and Biological Systems16:20-18:00
 
MONDAY 29 May
Events
AM
- 
											Meeting Registration is open07:00-19:00
 - 
											Allen J. Bard Award in Electrochemical Science08:00-08:40
 - 
											Joint Journal Editorial Board08:00-10:00
 - 
											Electronics and Photonics Division Award08:40-09:30
 - 
											Technical Session Coffee Break09:30-10:00
 - 
											Free the Science Advisory Board10:15-12:00
 - 
											Energy Technology Division Research Award11:40-12:20
 
PM
-  
											Metrohm Lunch & Learn12:15-14:00
 -  
											Education Committee13:00-14:30
 -  
											ECS Transactions Editorial Advisory Board13:30-15:00
 -  
											Plenary Session17:00-18:00
 -  
											Europe Section Executive Committee18:00-19:00
 -  
											Nanocarbons Division Executive Committee18:00-20:00
 -  
											Student Mixer (ticket required)18:30-20:30
 -  
											Europe Section Meeting19:00-20:00
 
Batteries and Energy Storage
AM
- 
											Fundamental Studies 108:00-12:00
 - 
											Progress in Anodes 108:00-12:00
 - 
											Vanadium Systems08:15-12:20
 - 
											Lithium Battery (Anodes)08:40-12:40
 
PM
-  
											Lithium Battery (Cathodes)13:00-16:00
 -  
											Cell, Electrode and Materials for RFBs13:40-16:00
 -  
											Fundamental Studies 214:00-16:00
 -  
											Progress in Cathodes 114:00-16:00
 
Carbon Nanostructures and Devices
AM
- 
											Synthesis and Separations 108:00-10:00
 - 
											Chemistry of Nanocarbons 108:00-10:00
 - 
											Photoelectrochemistry08:00-10:00
 - 
											Synthesis and Separations 210:00-12:00
 - 
											Novel Structures of Fullerenes10:00-12:00
 - 
											Chemistry of Nanocarbons 210:00-12:00
 - 
											Solar Cells 110:00-12:00
 
PM
-  
											Solar Cells 214:00-16:00
 -  
											Chemistry 114:00-16:40
 -  
											Chemistry of Nanocarbons 314:40-16:20
 
Corrosion Science and Technology
AM
- 
											Light Alloys: Corrosion and Protection 108:20-11:40
 
PM
Dielectric Science and Materials
AM
- 
											Plasma Nano Science and Technology 108:00-12:45
 - 
											Graphene and 2D Materials in Electronics08:35-12:00
 
PM
-  
											Plasma Nano Science and Technology 214:00-15:40
 -  
											Resistive Switching Devices14:50-16:10
 
Electrochemical Engineering
AM
- 
											Multiscale Modeling, Simulation, and Design 108:00-12:00
 
PM
-  
											Multiscale Modeling, Simulation, and Design 214:00-18:00
 
Electronic Materials and Processing
AM
- 
											G02 Keynote08:30-10:00
 - 
											Electronics and Photonics Division Award Session08:40-10:00
 - 
											FEOL Materials and Process Technology10:00-12:00
 - 
											Water Splitting and Solar Fuel 110:00-12:20
 
PM
-  
											Semiconductor-solution Interfaces 113:10-15:50
 -  
											Contact and MOL Technology14:00-15:40
 
Electronic and Photonic Devices and Systems
AM
- 
											III-V Materials and Devices 108:00-10:00
 - 
											Semiconductor-Based Sensors08:00-11:40
 - 
											Interfaces and Defects08:10-10:00
 - 
											Device and Characterizations 110:00-12:05
 - 
											III-V Materials and Devices 210:00-12:10
 
PM
-  
											Plasmonic Nanosensors13:00-16:00
 -  
											Device and Chracterization 213:30-15:55
 -  
											SiC Material and Devices 114:00-15:20
 -  
											SiC Material and Devices 215:20-16:00
 
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											Opening Lectures08:00-11:40
 - 
											ORR Electrocatalysts 108:00-12:30
 
PM
-  
											Membrane Technologies13:25-16:30
 -  
											Chalcogenides for Photoelectrochemical Cells14:00-16:00
 -  
											Fuel Cell Performance 114:40-16:00
 
Organic and Bioelectrochemistry
AM
PM
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											Energy and Power08:00-10:20
 - 
											Inorganic Materials08:30-10:00
 - 
											Smart Coatings10:00-12:20
 - 
											Bioelectrochemistry10:20-11:40
 
PM
-  
											Oxides14:00-15:40
 -  
											Oxygen Evolution and Reduction14:00-16:00
 
Sensors
AM
- 
											Sensors, Actuators and Microsystems 108:00-10:00
 - 
											Sensors, Actuators and Microsystems 210:00-12:10
 
PM
-  
											Sensors, Actuators and Microsystems 313:40-15:50
 
TUESDAY 30 May
Events
AM
- 
											PAR/Solartron Breakfast - SOLD OUT07:00-08:00
 - 
											Symposium Planning Advisory Board07:00-09:30
 - 
											Meeting Registration is open07:00-17:30
 - 
											Council of Past Presidents07:30-09:30
 - 
											Technical Session Coffee Break09:30-10:00
 - 
											Publications Subcommittee09:30-11:30
 
PM
-  
											Come visit our Exhibitors!13:00-16:00
 -  
											Poster Set-up Period - Tuesday Evening Posters13:00-16:00
 -  
											Meetings Subcommittee14:00-16:00
 -  
											Honors and Awards Committee16:00-18:00
 -  
											ECS Publications - Author Information Session17:00-18:00
 -  
											General and Student Poster Session18:00-20:00
 -  
											Reception in Honor of H. Russell Kunz18:30-20:30
 -  
											Nanocarbons Division Reception (ticket required)19:30-21:30
 
General Topics
PM
-  
											Z01 Poster Session18:00-20:00
 
Batteries and Energy Storage
AM
- 
											Controlled Microstructure Electrodes08:00-11:50
 - 
											Progress in Electrolytes08:00-12:00
 - 
											Sodium Battery/Zinc Battery08:00-12:10
 - 
											Non-Aqueous and Organic-Based Systems08:00-12:20
 - 
											Lithium Electrolytes08:00-12:40
 
PM
-  
											Electrocatalyst/Redox-flow/SEI13:30-17:30
 -  
											Aqueous Systems13:40-18:00
 -  
											Progress in Cathodes 214:00-16:00
 -  
											Electrolytes - General14:00-18:00
 -  
											Progress in Anodes 214:00-18:20
 -  
											A01 Poster Session18:00-20:00
 -  
											A02 Poster Session18:00-20:00
 -  
											A03 Poster Session18:00-20:00
 
Carbon Nanostructures and Devices
AM
- 
											In Memory of Robert Hauge 108:00-10:00
 - 
											Chemistry of Nanocarbons 408:00-10:00
 - 
											Spectroscopy08:00-10:00
 - 
											Chemistry of Nanocarbons 510:00-11:00
 - 
											In Memory of Robert Hauge 210:00-12:00
 - 
											pi-System Figuration10:00-12:00
 - 
											Porphyrinoid Synthesis and Properties 110:00-12:00
 - 
											Sensing11:00-12:00
 
PM
-  
											In Memory of Robert Hauge 314:00-16:00
 -  
											Energy 114:00-16:00
 -  
											Porphyrinoid Synthesis and Properties 214:00-16:00
 -  
											Nanostructures and Catalysis 114:00-16:20
 -  
											In Memory of Robert Hauge 416:00-18:00
 -  
											Energy 216:00-18:00
 -  
											Porphyrinoid Electron Transfers16:00-18:00
 -  
											Nanostructures and Catalysis 216:20-18:00
 -  
											B01 Poster Session18:00-20:00
 -  
											B02 Poster Session18:00-20:00
 -  
											B03 Poster Session18:00-20:00
 -  
											B04 Poster Session18:00-20:00
 -  
											B06 Poster Session18:00-20:00
 -  
											B07 Poster Session18:00-20:00
 -  
											B08 Poster Session18:00-20:00
 
Corrosion Science and Technology
AM
- 
											Light Alloys: Corrosion and Protection 208:10-12:00
 
PM
-  
											C01 Poster Session18:00-20:00
 
Dielectric Science and Materials
AM
- 
											Plasma Nano Science and Technology 308:00-13:00
 - 
											Characterization and Modeling08:40-10:30
 - 
											Sensing and New Materials10:30-12:10
 
PM
-  
											Devices, Dielectrics and Reliability14:00-16:25
 -  
											Plasma Nano Science and Technology 414:15-18:05
 -  
											D02 Poster Session18:00-20:00
 
Electrochemical Engineering
AM
- 
											Pulse and Pulse Reverse Electrolytic Processes 108:00-10:00
 - 
											Multiscale Modeling, Simulation, and Design 308:00-10:40
 - 
											Electrochemical Engineering General Session 108:40-12:00
 - 
											Pulse and Pulse Reverse Electrolytic Processes 210:00-12:40
 
PM
-  
											Pulse and Pulse Reverse Electrolytic Processes 314:00-16:20
 -  
											Pulse and Pulse Reverse Electrolytic Processes 416:20-17:20
 -  
											F03 Poster Session18:00-20:00
 
Electronic Materials and Processing
AM
- 
											BEOL Material and Process Technology08:00-09:55
 - 
											Electrochemical Materials and Devices08:00-10:00
 - 
											Water Splitting and Solar Fuel 210:00-13:00
 - 
											New Materials and Device Architectures10:40-12:20
 
PM
-  
											Materials and Processes for Silicon Technology14:00-17:00
 -  
											Metal Oxides 114:30-17:50
 -  
											G01 Poster Session18:00-20:00
 -  
											G02 Poster Session18:00-20:00
 
Electronic and Photonic Devices and Systems
AM
- 
											Oxide 108:00-10:00
 - 
											Synthesis and Properties08:30-10:00
 - 
											2D Materials for Energy Applications10:00-12:20
 - 
											Oxide 210:00-12:40
 
PM
-  
											Chalcogenides 114:00-15:20
 -  
											Chalcogenides 215:20-16:40
 -  
											H01 Poster Session18:00-20:00
 -  
											H03 Poster Session18:00-20:00
 
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											Energy Materials Network Overviews07:55-12:00
 - 
											PGM Catalysts and Electrodes08:00-12:10
 - 
											ORR Electrocatalysts 208:00-12:20
 - 
											Opening Lectures08:05-10:20
 - 
											Plasmon-Enhanced Solar Energy Conversion 108:15-10:00
 - 
											Surface Chemistry08:30-12:00
 - 
											Keynote Speech on Solar Energy Conversion10:00-10:40
 - 
											Catalysis in PEM/Acid Media 110:20-12:00
 - 
											Plasmon-Enhanced Solar Energy Conversion 210:40-12:00
 
PM
-  
											Catalysis in PEM/Acid Media 213:25-15:20
 -  
											Non-PGM Catalysts and Electrodes13:25-16:10
 -  
											Microstructure Effects13:40-17:00
 -  
											Artifical Photosynthesis Systems14:00-15:50
 -  
											Alkaline Fuel Cells14:00-16:00
 -  
											Modeling and Characterizations15:20-16:40
 -  
											General Electrocatalysis 116:00-18:20
 -  
											High Temperature Fuel Cells16:10-17:40
 -  
											I01 Poster Session18:00-20:00
 -  
											I05 Poster Session18:00-20:00
 
Organic and Bioelectrochemistry
AM
PM
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											Electrochromic08:30-10:00
 - 
											Smart Windows10:00-12:20
 
PM
-  
											Organic Materials14:00-16:00
 -  
											L03 Poster Session18:00-20:00
 
Sensors
AM
- 
											Sensors, Actuators and Microsystems 408:00-10:00
 - 
											Sensors, Actuators and Microsystems 510:00-12:10
 
PM
-  
											Nano/Biosensors 114:00-18:10
 -  
											M01 Poster Session18:00-20:00
 
WEDNESDAY 31 May
Events
AM
- 
											Meeting Registration is open07:00-16:00
 - 
											Technical Affairs Committee08:00-11:00
 - 
											Come visit our Exhibitors!09:00-14:00
 - 
											Poster Set-up Period - Wednesday Evening Posters09:00-14:00
 - 
											Exhibit Hall Coffee Break09:30-10:00
 - 
											Technical Session Coffee Break09:30-10:00
 
PM
-  
											Nanocarbons Division External Advisory Board12:00-14:00
 -  
											Panel of Professionals14:00-15:00
 -  
											General Poster Session18:00-20:00
 -  
											Student Poster Award Winner Presentation18:15-18:30
 
General Topics
AM
- 
											Solid State Topics Morning Session08:00-12:00
 
PM
-  
											Synthesis and Characterization of Nanomaterials14:00-16:40
 -  
											Solid State Topics Afternoon Session14:00-18:20
 -  
											Z02 Poster Session18:00-20:00
 -  
											Z03 Poster Session18:00-20:00
 -  
											Z04 Poster Session18:00-20:00
 
Batteries and Energy Storage
AM
- 
											Sodium-Ion Battery08:00-11:40
 - 
											Additives and Interfaces08:00-12:40
 - 
											Advanced Diagnostics and Battery Management08:30-11:00
 - 
											Energy Storage Materials-New Approaches 108:40-12:20
 
PM
-  
											Energy Storage Materials-New Approaches 213:30-17:30
 -  
											Progress in Cathodes 314:00-16:00
 -  
											Polymer Composites and Solid Electrolytes14:00-18:00
 -  
											Progress in Anodes 314:00-18:00
 -  
											Battery Safety Testing15:20-17:00
 -  
											Solid State Battery16:00-18:00
 -  
											A04 Poster Session18:00-20:00
 -  
											A05 Poster Session18:00-20:00
 
Carbon Nanostructures and Devices
AM
- 
											Optics and Characterization 108:00-10:00
 - 
											Synthesis and Chemistry 108:00-10:00
 - 
											Energy Harvesting 108:00-12:00
 - 
											Porphyrinoid Photovoltaics08:00-12:00
 - 
											Devices and Applications 110:00-12:00
 - 
											Synthesis and Chemistry 210:00-12:00
 
PM
-  
											Energy Harvesting 214:00-15:40
 -  
											Optics and Characterization 214:00-16:00
 -  
											Synthesis and Chemistry 314:00-16:00
 -  
											Supramolecular Assemblies and Applications14:00-16:40
 -  
											Energy Storage 115:40-18:00
 -  
											Optics and Characterization 316:00-18:00
 -  
											Synthesis and Chemistry 416:00-18:00
 -  
											New Nanocarbons for Therapeutic Applications16:40-18:00
 
Corrosion Science and Technology
AM
- 
											Ferrous Alloys: Corrosion and Protection 108:30-11:40
 
PM
-  
											Ferrous Alloys: Corrosion and Protection 214:00-16:30
 
Electrochemical/Electroless Deposition
AM
- 
											Metallization08:30-11:50
 - 
											Green Electrodeposition 4 - Novel Chemistry10:30-12:20
 
PM
-  
											Flexible Devices14:00-16:35
 -  
											E01 Poster Session18:00-20:00
 
Electrochemical Engineering
AM
- 
											Pulse and Pulse Reverse Electrolytic Processes 508:00-09:40
 - 
											Electrochemical Engineering General Session 208:00-11:40
 
PM
-  
											Electrochemical Engineering General Session 314:00-17:00
 -  
											F01 Poster Session18:00-20:00
 -  
											F04 Poster Session18:00-20:00
 
Electronic Materials and Processing
AM
- 
											Semiconductor-Solution Interfaces 208:30-09:30
 - 
											Semiconductor-solution Interfaces 209:30-12:40
 
PM
-  
											Photoelectrochemical Systems14:00-17:40
 
Electronic and Photonic Devices and Systems
AM
- 
											Emerging Sensing and Diagnostic Systems08:00-11:50
 
PM
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											Incorporating MGI and Benchmarking Approaches07:55-12:25
 - 
											Supercapacitors and Flow Batteries08:00-10:00
 - 
											Alkaline Media: OER 108:05-12:30
 - 
											Characterizations and Diagnostics08:35-12:00
 - 
											Carbon Dioxide Conversion to Fuels 108:40-11:50
 - 
											Theory and Modeling08:40-12:00
 - 
											Lithium-ion Batteries10:00-12:00
 
PM
-  
											Alkaline Media: OER 213:25-15:30
 -  
											Fuel Cell Modeling13:50-15:30
 -  
											Carbon Dioxide Conversion to Fuels 214:00-15:40
 -  
											Reactivity Descriptors14:00-17:00
 -  
											Fuel Cell Performance 214:00-18:20
 -  
											Fuel Cell Applications15:30-17:00
 -  
											Alkaline Media: HER15:30-17:50
 -  
											Photoelectrochemical Cells15:40-17:00
 -  
											I02 Poster Session18:00-20:00
 -  
											I03 Poster Session18:00-20:00
 -  
											I04 Poster Session18:00-20:00
 
Organic and Bioelectrochemistry
AM
- 
											Bio-Inspired Electrochemical Systems08:00-11:40
 
PM
-  
											Electron Transfer in Photo Systems14:00-16:20
 -  
											Fundamental Bioelectrochemistry16:20-18:00
 -  
											K01 Poster Session18:00-20:00
 -  
											K02 Poster Session18:00-20:00
 
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											Fundamentals of Ion Transport08:00-09:50
 - 
											Photo and Electrocatalytic Processes08:00-12:00
 - 
											Anion and Proton Conductors10:30-12:20
 
PM
-  
											Applications of Solid Ion Conductors14:00-16:10
 -  
											Modeling in Electrochemistry15:20-17:00
 -  
											L01 Poster Session18:00-20:00
 -  
											L02 Poster Session18:00-20:00
 
Sensors
AM
- 
											Nano/Biosensors 208:00-12:30
 
PM
-  
											Nano/Biosensors 314:00-18:20
 -  
											M02 Poster Session18:00-20:00
 
THURSDAY 1 June
Events
AM
- 
											Meeting Registration is open07:00-12:00
 - 
											Come visit our Exhibitors!09:00-12:00
 - 
											Exhibit Hall Coffee Break09:30-10:00
 - 
											Technical Session Coffee Break09:30-10:00
 
Batteries and Energy Storage
AM
- 
											Lithium Battery Modelling 108:00-11:40
 - 
											Electrolytes - General 208:00-12:00
 - 
											Lithium-Sulfur Battery 108:00-12:00
 - 
											Student Slam: Beyond Lithium 108:30-09:45
 - 
											Failure Initiation and Propagation08:30-11:00
 - 
											Student Slam: Lithium Ion 110:00-12:15
 
PM
-  
											Materials for Battery Safety13:00-14:40
 -  
											Student Slam: Beyond Lithium 213:30-15:45
 -  
											Lithium Battery Modelling 213:30-17:10
 -  
											Lithium-Sulfur Battery 214:00-18:00
 -  
											Student Slam: Lithium Ion 216:00-18:15
 -  
											Fundamental Studies 316:20-18:20
 
Carbon Nanostructures and Devices
AM
- 
											Devices and Applications 208:00-09:00
 - 
											Physics and Photophysics08:00-10:00
 - 
											Energy Storage 208:00-11:00
 - 
											Physics and Electronics10:00-12:00
 - 
											Catalysis 111:00-12:00
 
PM
-  
											Physics and Devices14:00-15:20
 -  
											Catalysis 214:00-18:00
 
Electronic Materials and Processing
AM
PM
-  
											Materials and Devices14:00-15:40
 
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											General Electrocatalysis 208:00-12:20
 - 
											New Electrodes08:20-12:00
 - 
											Bifunctional Catalysts08:25-10:30
 - 
											PECs10:30-12:00
 
PM
-  
											Degradation and Improvement14:00-15:40
 -  
											General Electrocatalysis 314:00-16:00
 -  
											Electrolysis16:00-18:20
 
Organic and Bioelectrochemistry
AM
- 
											Biosensing08:20-10:00
 - 
											Electron Transfer in Energy Harvesting10:00-11:00
 
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											General Session09:20-12:00
 
