SUNDAY 30 September
Events
AM
- 
											Meeting Registration is Open07:00-19:00
- 
											Short Course Breakfast08:00-09:00
- 
											Morning Coffee & Networking Break (Expo Center)09:30-10:30
- 
											Short Course Morning Coffee Break09:45-10:15
PM
-  
											Short Course Luncheon12:00-13:30
-  
											Short Course Afternoon Coffee Break15:00-15:30
-  
											Interface Advisory Board16:00-17:30
-  
											Corrosion Division Executive Committee17:00-19:00
-  
											Sensor Division Executive Committee18:00-19:00
-  
											Low Temperature Fuel Cell Coordinating Committee18:30-19:30
-  
											G03 Symposium Committee Meeting19:00-21:00
-  
											Opening Reception19:00-21:00
General Topics
Batteries and Energy Storage
PM
-  
											Li-ion In-operando and In-situ13:40-18:20
-  
											Li Metal Interface/Interphase14:00-17:40
Dielectric Science and Materials
PM
-  
											D06 Session 113:00-17:40
Electronic Materials and Processing
AM
- 
											Optoelectronics 108:30-10:10
- 
											FET 110:30-12:20
PM
-  
											Optoelectronics 214:00-15:40
-  
											FET 216:00-17:40
Electronic and Photonic Devices and Systems
AM
- 
											Point-of-Care Devices08:00-10:00
- 
											Micro-patterning and Manufacturing10:20-12:20
PM
-  
											Cell Enrichment and Analysis14:00-16:00
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											D-0.1 Anode Catalysts and Pt Cathode Catalysts10:00-12:00
PM
-  
											A-0.1 Modeling13:40-18:00
-  
											E-0.1 Alkaline Electrocatalysis 114:00-15:40
-  
											D-0.2 Pt and Pt-Alloy Cathode Catalysts14:00-16:00
-  
											B-0.3 PBI/HT-PEM Cells and Systems15:40-18:00
-  
											E-0.2 Alkaline Electrocatalysis 216:00-17:40
Organic and Bioelectrochemistry
PM
-  
											K02 Session 114:00-16:20
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
PM
-  
											Electrochemistry 114:00-16:20
MONDAY 1 October
Events
AM
- 
											Meeting Registration is Open07:00-19:00
- 
											Joint Journal Editorial Board08:00-10:00
- 
											ECS Data Science Showcase08:00-16:00
- 
											Morning Coffee & Networking Break (Expo Center)09:30-10:30
- 
											ECS Transactions Editorial Board10:30-12:00
PM
-  
											Fellows Lunch12:00-14:00
-  
											Education Committee13:00-14:30
-  
											Publications Subcommittee13:30-15:30
-  
											Poster Set-up Period - Monday Evening Posters14:00-17:00
-  
											Individual Membership Committee15:00-16:30
-  
											Nominating Committee15:00-17:00
-  
											Europe Section Allessandro Volta Medal Address15:10-15:50
-  
											Plenary Session17:00-18:00
-  
											Europe Section Executive Committee18:00-19:00
-  
											General Poster Session18:00-20:00
-  
											Europe Section Meeting19:00-20:00
-  
											Electrodeposition Division Executive Committee19:00-21:00
-  
											Energy Technology Division Executive Committee19:00-21:00
-  
											Student Mixer (ticket required)20:00-22:00
General Topics
AM
- 
											ECS Data Sciences Showcase - Session 108:00-12:00
PM
-  
											ECS Data Sciences Showcase - Session 214:00-16:00
Batteries and Energy Storage
AM
- 
											Pseudocapacitor08:00-09:30
- 
											Li-S Batteries08:00-12:00
- 
											Cathodes 108:00-12:20
- 
											Air Batteries, Fuel Cells, and Electrocatalysis08:00-12:40
- 
											Welcoming Remarks08:25-08:50
- 
											Novel Materials and Test Protocols08:30-12:00
- 
											Historical Collaborators08:50-12:40
- 
											Carbon09:50-10:50
- 
											Manganese Oxide10:50-12:00
PM
-  
											Lithium-ion Capacitor13:20-14:30
-  
											Cathodes 213:20-16:00
-  
											Solid State and Thermal Batteries14:00-16:00
-  
											Michel and Young Collaborators14:00-16:00
-  
											Solid State Electrolytes14:00-16:00
-  
											Electrode Materials14:50-16:00
-  
											A03 Poster Session18:00-20:00
-  
											A05 Poster Session18:00-20:00
-  
											A07 Poster Session18:00-20:00
Carbon Nanostructures and Devices
PM
-  
											Nanocarbon Device Applications14:00-16:20
Corrosion Science and Technology
AM
- 
											Selforganized Nanostructures 108:00-09:40
- 
											Fabrication and Characterization 110:00-12:00
- 
											Pitting Corrosion of Stainless Steels10:20-12:00
PM
-  
											Applications 115:20-17:00
Dielectric Science and Materials
AM
- 
											D06 Session 208:00-11:40
- 
											High-k Dielectrics and Processing08:25-10:40
- 
											Characterization and Simulation10:40-11:50
PM
-  
											Ferroelectric Materials and Devices13:25-16:30
-  
											D01 Poster Session18:00-20:00
-  
											D06 Poster Session18:00-20:00
Electrochemical/Electroless Deposition
AM
- 
											Electrodeposition for Electrocatalysis 108:00-12:40
PM
-  
											Electrodeposition for Solar Energy Conversion14:00-16:00
Electrochemical Engineering
AM
- 
											F01 Session 108:00-12:00
PM
-  
											F01 Session 214:00-16:20
-  
											F01 Poster Session18:00-20:00
Electronic Materials and Processing
AM
- 
											Tutorial on Atomic Layer Etching08:00-09:00
- 
											Bonding of Wide Bandgap Semiconductor08:00-09:40
- 
											Optoelectronics 308:00-09:40
- 
											Semiconductor Process 109:00-11:20
- 
											Area Selective Deposition09:00-12:00
- 
											G03 Plenary10:00-11:40
- 
											Fundamental and Characterization10:20-12:00
PM
-  
											History of Atomic Layer Deposition12:00-12:40
-  
											Related Compounds13:00-14:30
-  
											Atomic Layer Deposition Materials14:00-15:20
-  
											Adhesive, Anodic and Temporary Bonding14:00-16:00
-  
											Semiconductor Process 214:00-16:00
-  
											Emerging Applications14:40-16:10
-  
											Emerging Atomic Layer Deposition Applications15:20-16:00
-  
											G03 Poster Session18:00-20:00
Electronic and Photonic Devices and Systems
AM
- 
											Poly-Si TFTs07:50-11:50
- 
											Wide Bandgap Devices08:30-11:50
- 
											Two Dimensional Materials 109:30-12:00
PM
-  
											Wide Bandgap Materials13:30-16:00
-  
											TFT Materials 114:00-16:00
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											PEFC&E 18 Plenary Session 108:15-12:00
- 
											Solid State Batteries08:55-11:40
PM
-  
											Solid State Ionic Devices14:00-15:40
-  
											PEFC&E 18 Plenary Session 214:00-16:00
-  
											I01A Poster Session18:00-20:00
-  
											I01B Poster Session18:00-20:00
-  
											I01C Poster Session18:00-20:00
-  
											I01D Poster Session18:00-20:00
-  
											I01E Poster Session18:00-20:00
-  
											I01F Poster Session18:00-20:00
Luminescence and Display Materials, Devices, and Processing
AM
- 
											J01 Session 108:00-09:20
- 
											J01 Session 210:00-12:00
PM
-  
											J02 Session 114:00-16:00
-  
											J01 Poster Session18:00-20:00
Organic and Bioelectrochemistry
AM
- 
											K02 Session 208:00-12:00
PM
-  
											K02 Session 313:40-16:00
-  
											K02 Poster Session18:00-20:00
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											Carbon Dioxide Conversion 108:10-12:20
- 
											Physical and Analytical General Session 108:40-12:00
- 
											Electrochemistry 209:00-12:00
PM
-  
											Chemically Modified Electrodes13:40-14:40
-  
											Electrochemistry 314:00-16:00
-  
											Solar Fuel Generation Beyond Water Splitting14:00-16:00
-  
											Europe Section Allessandro Volta Medal Address15:00-16:00
Sensors
AM
- 
											M01 Session 108:40-12:50
PM
-  
											M01 Session 214:00-16:30
TUESDAY 2 October
Events
AM
- 
											Symposium Planning Advisory Board07:00-09:30
- 
											Meeting Registration is Open07:00-17:30
- 
											Council of Past Presidents07:30-09:30
- 
											Morning Coffee & Networking Break (Expo Center)09:30-10:30
- 
											ECS Women's 40th Anniversary Initiative10:00-11:00
- 
											Meetings Subcommittee10:00-12:00
PM
-  
											Corrosion Division H. H. Uhlig Award Address14:00-14:30
-  
											Poster Set-up - Tuesday Evening Posters14:00-17:00
-  
											Resume Review (by appointment only)14:00-18:00
-  
											Visit our Exhibitors!14:00-20:00
-  
											Honors and Awards Committee16:00-18:00
-  
											Student Poster Judging17:00-18:00
-  
											General & Student Poster Session - Tuesday17:00-20:00
-  
											Edward Goodrich Acheson Award Address17:20-18:00
-  
											Norman Hackerman Young Author Award Address17:20-18:00
General Topics
PM
-  
											Z01 General Student Poster Session18:00-20:00
Batteries and Energy Storage
AM
- 
											Beyond Li-ion Batteries08:00-09:20
- 
											Li-oxygen Batteries08:00-11:40
- 
											Advanced Diagnostics and Characterization08:00-11:50
- 
											Flow Batteries 108:00-12:00
- 
											Electrolyte08:00-12:00
- 
											Characterization 108:00-12:10
- 
											New Electrolytes10:00-12:20
PM
-  
											Device13:30-18:00
-  
											Characterization 213:30-18:00
-  
											Ionic Liquid-based Electrolytes14:00-15:20
-  
											Flow Batteries 214:00-15:40
-  
											Negative Electrodes and SEI Formation14:00-16:50
-  
											Redox Flow and Aqueous Batteries14:00-17:00
-  
											Electrodes16:00-17:40
-  
											Norman Hackerman Young Author Award Address17:20-18:00
-  
											A02 Poster Session18:00-20:00
Carbon Nanostructures and Devices
AM
- 
											Chemistry and Electrochemistry08:00-10:40
- 
											Materials and Synthesis 110:40-12:00
PM
-  
											Materials and Synthesis 214:00-15:40
-  
											B01 Poster Session18:00-20:00
Corrosion Science and Technology
AM
- 
											Corrosion and Protection 108:00-12:00
- 
											Fabrication and Characterization 210:40-12:40
PM
-  
											Corrosion Division H. H. Uhlig Award Address14:00-14:30
-  
											Semiconductor Dissolution14:00-16:00
-  
											Corrosion and Protection 215:20-17:00
-  
											C02 Poster Session18:00-20:00
Dielectric Science and Materials
AM
- 
											2D Materials and Devices08:30-11:50
- 
											Perovskite 109:00-10:10
- 
											Perovskite 210:30-11:50
PM
-  
											Novel Devices13:30-16:20
-  
											Si Photovoltaics14:00-15:20
-  
											Cross Cutting16:00-17:00
-  
											Memory Devices and Processing16:20-17:40
-  
											D02 Poster Session18:00-20:00
Electrochemical/Electroless Deposition
AM
- 
											Magnetic Materials - Deposition08:20-12:00
- 
											Electrodeposition for Electrocatalysis 208:20-12:00
PM
-  
											Magnetic Field Effects in Electrochemistry14:00-16:40
-  
											Electrodeposition for Energy Devices 114:00-17:20
-  
											Edward Goodrich Acheson Award Address17:20-18:00
Electrochemical Engineering
AM
- 
											Electrochemical Separations08:25-12:30
PM
-  
											F02 Poster Session18:00-20:00
-  
											F04 Poster Session18:00-20:00
Electronic Materials and Processing
AM
- 
											Sensors and MEMS08:00-10:00
- 
											PCB Process08:00-12:20
- 
											FET 308:30-10:10
- 
											Atomic Layer Deposition Precursors09:20-10:20
- 
											Packaging and Metal Bonding10:20-12:00
- 
											Energy Storage Applications10:20-12:40
- 
											HBT10:30-12:10
PM
-  
											2.5D or 3D Chip Packaging Process13:00-18:00
-  
											3D Structured Materials14:00-15:20
-  
											Epitaxy 114:00-15:40
-  
											Integration and Dielectric Bonding14:00-16:00
-  
											Atomic Layer Etching15:20-17:40
-  
											Surfaces and Interfaces 116:00-17:40
-  
											G05 Poster Session18:00-20:00
-  
											Evening Panel Workshop19:00-21:00
Electronic and Photonic Devices and Systems
AM
- 
											TFT Materials 208:00-09:30
- 
											Energy Harvesting and Storage 108:00-09:50
- 
											General08:00-12:20
- 
											Narrow Bandgap Materials and Devices10:00-11:40
- 
											TFT Devices, Modeling, and Reliability 110:00-11:50
- 
											Photophysics and Luminescent MOF Materials10:00-12:00
- 
											Two Dimensional Materials 210:20-12:10
PM
-  
											Optoelectronics and Sensors13:30-15:30
-  
											Conductive MOFs and Their Characterization13:45-17:45
-  
											TFT Devices, Modeling, and Reliability 214:00-15:20
-  
											GaN and AlGaN Technologies14:00-17:20
-  
											Oxide TFT Fabrication Processes 115:50-17:20
-  
											Oxide Materials and Devices16:00-17:00
-  
											Energy Harvesting and Storage 216:30-18:10
-  
											H04 Poster Session18:00-20:00
-  
											H06 Poster Session18:00-20:00
-  
											H07 Poster Session18:00-20:00
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											E-2.1 Membranes for Alkaline Devices 108:00-09:40
- 
											SOFC Cathodes08:00-09:40
- 
											D-2.1 Pt-Alloy and Core-Shell Cathode Catalysts08:00-12:00
- 
											F-2.1 Electrolysis Performance and Durability08:10-12:20
- 
											B-2.1 MEA and Cell Fabrication and Optimization08:30-12:10
- 
											A-2.1 Gas Diffusion Layer08:40-12:00
- 
											Nanostructures and Films10:00-11:40
- 
											E-2.2 Membranes for Alkaline Devices 210:00-12:00
PM
-  
											E-2.3 Alkaline Electrocatalysis 314:00-15:40
-  
											A-2.2 Imaging14:00-16:40
-  
											C-2.1 Membrane and Ionomer Characterization14:00-17:20
-  
											Basic Research14:00-17:20
-  
											I02 Poster Session18:00-20:00
Luminescence and Display Materials, Devices, and Processing
AM
- 
											J01 Session 308:00-09:40
PM
-  
											J02 Session 213:30-17:00
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											Physical and Analytical General Session 208:00-11:20
- 
											Fundamental Understanding of Photocatalysis08:00-12:20
- 
											Structure and Properties 109:00-12:00
PM
-  
											Carbon Dioxide Conversion 213:40-15:30
-  
											Structure and Properties 214:00-16:00
-  
											Physical and Analytical General Session 314:00-16:20
-  
											Metal Oxides for Solar Water Splitting 115:50-18:10
-  
											L02 Poster Session18:00-20:00
Sensors
AM
- 
											M01 Session 308:00-12:30
PM
-  
											M01 Poster Session18:00-20:00
-  
											M02 Poster Session18:00-20:00
WEDNESDAY 3 October
Events
AM
- 
											Technical Affairs Committee07:00-10:00
- 
											Meeting Registration is Open07:00-16:00
- 
											Sponsorship Committee09:00-10:00
- 
											Morning Coffee & Networking Break (Expo Center)09:30-10:30
PM
-  
											Battery Division Technology Award Address13:20-14:00
-  
											Battery Division Technology Award Address14:00-14:40
-  
											Managing and Leading Teams (ticket required)14:00-16:00
-  
											Poster Set-up Period - Wednesday Evening Posters14:00-17:00
-  
											Resume Review (by appointment only)14:00-18:00
-  
											Visit our Exhibitors!14:00-20:00
-  
											Battery Division Research Award Address14:40-15:20
-  
											Running an Effective Meeting (ticket required)16:30-17:30
-  
											General Poster Session - Wednesday18:00-20:00
-  
											Z01 Student Poster Award Winner Presentation18:15-18:30
-  
											SMEQ Poster Award Winner Presentation19:30-19:45
General Topics
AM
- 
											Nanotechnology: Synthesis and Characterization09:00-11:50
PM
-  
											Nanotechnology: Applications14:00-16:40
-  
											Z02 Poster Session18:00-20:00
-  
											Z04 Late Poster Session18:00-20:00
Batteries and Energy Storage
AM
- 
											Electrodes, Li Metal Cells and Failure Modes08:00-09:40
- 
											Cathode Materials08:00-09:40
- 
											Na and K-ion Batteries 108:00-12:00
- 
											Interface 108:00-12:20
- 
											Anode Electrolyte Interfaces08:20-12:20
- 
											Multiscale Battery Modeling 110:00-12:10
- 
											Salts, Electrolytes and Transport Properties10:00-12:40
PM
-  
											Battery Division Technology Award Addresses13:20-14:40
-  
											Interface 213:20-18:00
-  
											Multiscale Battery Modeling 214:00-15:30
-  
											Organic Batteries14:00-15:40
-  
											Oxygen/Air Batteries14:00-17:00
-  
											Cathode Electrolyte Interfaces14:00-18:00
-  
											Battery Division Research Award Address14:40-15:20
-  
											Aqueous Batteries16:00-18:00
-  
											A01 Poster Session18:00-20:00
-  
											A04 Poster Session18:00-20:00
-  
											A06 Poster Session18:00-20:00
-  
											A08 Poster Session18:00-20:00
Corrosion Science and Technology
AM
- 
											Coatings 108:25-12:00
- 
											Electrochemical Techniques 108:30-11:40
PM
-  
											Light Metals14:00-16:00
-  
											Electrochemical Techniques 214:30-16:50
-  
											C01 Poster Session18:00-20:00
-  
											C03 Poster Session18:00-20:00
-  
											C05 Poster Session18:00-20:00
Dielectric Science and Materials
AM
- 
											Neuromorphic Device and Systems 108:00-09:40
- 
											ReRAM10:00-12:00
PM
-  
											Neuromorphic Devices and Systems 214:00-15:40
-  
											D04 Poster Session18:00-20:00
Electrochemical/Electroless Deposition
AM
- 
											Electroless Deposition08:00-11:40
- 
											Lithium08:10-09:40
- 
											Electrolytes10:00-11:20
- 
											Reactive Metals11:20-12:40
PM
-  
											Electrodeposition for Energy Devices 216:00-17:00
-  
											E02 Poster Session18:00-20:00
-  
											E03 Poster Session18:00-20:00
-  
											E04 Poster Session18:00-20:00
Electrochemical Engineering
AM
- 
											F03 Session 108:00-10:00
- 
											F03 Session 210:20-12:20
PM
-  
											F03 Session 313:20-15:40
-  
											F03 Session 416:00-18:00
-  
											F03 Poster Session18:00-20:00
Electronic Materials and Processing
AM
- 
											G04 Session 108:00-09:30
- 
											Si, SiGe and III-V Bonding08:00-10:00
- 
											Strain Engineering08:30-10:10
- 
											Plasma Nanoscience and Nanotechnology 309:00-11:20
- 
											G04 Session 210:00-12:50
- 
											Low Temperature and Surface Activated Bonding10:20-12:00
- 
											Processing10:30-12:30
PM
-  
											Metrology14:00-15:50
-  
											Hermetic Packaging and Optical Devices14:00-16:00
-  
											G04 Session 314:30-17:30
-  
											Epitaxy 216:10-17:50
-  
											G04 Poster Session18:00-20:00
Electronic and Photonic Devices and Systems
AM
- 
											Energy Harvesting and Storage 308:00-10:00
- 
											Thermal/Termoelectric and Other MOF Aspects08:10-11:50
- 
											Advanced Substrates08:20-09:30
- 
											Oxide TFT Fabrication Processes 209:00-10:40
- 
											SiC Technologies 109:00-12:00
- 
											Advanced Si and Ge CMOS10:00-12:30
- 
											Two Dimensional Materials 310:30-12:30
PM
-  
											MOF Devices and Applications13:30-18:00
-  
											SiC Technologies 214:00-15:20
-  
											Oxygen, Nitrogen and Carbon in Silicon14:00-16:20
-  
											TFTs Beyond Display Applications14:00-17:20
-  
											H03 Poster Session18:00-20:00
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											A-3.1 Catalyst Layer 108:00-12:00
- 
											F-3.1 Alkaline Electrolysis08:00-12:20
- 
											E-3.1 Direct Oxidation 108:20-10:00
- 
											C-3.1 Membrane Degradation and Durability08:20-11:40
- 
											Solid State Proton Conductors and Fuel Cells08:20-11:40
- 
											E-3.2 Direct Oxidation 210:20-11:40
PM
-  
											F-3.2 Acidic Oxygen Evolution14:00-17:20
-  
											A-3.2 Catalyst Layer 214:00-18:00
-  
											SOFC and SOEC Systems14:40-16:40
Luminescence and Display Materials, Devices, and Processing
AM
- 
											J02 Session 308:00-12:30
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											Electrode Processes 1108:00-12:40
- 
											Solar Energy Conversion08:20-09:40
- 
											Energy Materials and Devices08:25-11:50
- 
											Photocatalysts Beyond Metal Oxides10:00-12:00
PM
-  
											Plasmonic Solar Energy Conversion13:40-16:30
-  
											Sensing and Charge Transport14:00-16:40
-  
											Biopolymers and Materials14:00-17:00
-  
											Metal Oxides for Solar Water Splitting 216:50-18:10
-  
											L01 Poster Session18:00-20:00
-  
											L04 Poster Session18:00-20:00
-  
											L05 Poster Session18:00-20:00
Sensors
AM
PM
THURSDAY 4 October
Events
AM
- 
											Meeting Registration is Open07:00-12:00
- 
											Morning Coffee & Networking Break (Expo Center)09:30-10:30
PM
Batteries and Energy Storage
AM
- 
											Anodes 108:00-12:10
- 
											Multivalent-ion Batteries08:00-12:20
- 
											Novel Electrolytes and Additives08:20-12:10
PM
-  
											Anodes 213:20-17:50
-  
											Na and K-ion Batteries 214:00-15:40
-  
											Solid Electrolytes14:00-18:00
Corrosion Science and Technology
AM
- 
											Coatings 209:00-10:40
- 
											Copper and Titanium Alloys10:40-11:40
PM
-  
											Corrosion Protection for Steel14:00-16:20
Dielectric Science and Materials
AM
- 
											ReRAM, PCRAM and FeRAM08:00-10:20
- 
											MRAM10:40-12:40
Electrochemical/Electroless Deposition
AM
Electronic Materials and Processing
AM
- 
											Epitaxy 308:00-09:40
- 
											Surfaces and Interfaces 210:00-11:40
PM
-  
											Epitaxy 413:20-15:00
Electronic and Photonic Devices and Systems
AM
- 
											Metals and Passivation08:30-11:30
PM
-  
											GaN Materials and Devices14:00-15:30
Fuel Cells, Electrolyzers, and Energy Conversion
AM
- 
											D-4.1 Non-PGM Cathode Catalysts08:00-12:00
- 
											SOFCs for Alternative Fuels08:20-09:40
- 
											A-4.1 Cell Level Characterization08:40-11:40
- 
											Novel Processing of Solid Oxide Materials10:00-11:40
PM
-  
											A-4.2 Catalyst Characterization14:00-16:20
Physical and Analytical Electrochemistry, Electrocatalysis, and Photoelectrochemistry
AM
- 
											Metal Oxides for Solar Water Splitting 308:00-12:00
- 
											Power09:00-12:00
PM
-  
											New Molten Salts and Ionic Liquids12:00-15:20
-  
											Rare Earth Elements and Waste Reprocessing15:40-16:40
